Martinez Marina

RESERVE YOUR SLIP TODAY

SLIP RESERVATION

The dock is open seven days a week. Call the Marina Office with questions at (925) 313-0942.

THE MARINA ACCEPTS THE FOLLOWING FORMS OF PAYMENT:

  • Credit Card
  • Cash

MARTINEZ MARINA

SLIP FEES

  • 20’ – Double | $106.00
  • 25’ – Double | $140.00
  • 30’ – Double | $171.00
  • 35’ – Double | $219.00
  • 35’ – Single | $285.00
  • 40’ – Double | $266.00
  • 40’ – Single | $352.00
  • 45’ – Double | $319.00
  • 45’ – Single | $412.00
  • Key Deposit | $25.00
  • Late Fee (10th of the month) | $35.00

  • Transfer Fee (first is free) | $50.00

  • Liveaboard Fees | $200/month

  • Dock Box Fee | $4.00
  • Waiting List Deposit | $150.00

Guest Berths

  • 0-30 ft | $20/night
  • 31-39 ft | $30/night

  • 40-45 ft | $40/night
  • 46 ft and up | $1 per ft per night

Electrical

  • 20 ft slip | $5.00/month
  • 25 ft slip | $6.00/month
  • 30 ft slip | $8.00/month
  • 35 ft slip | $10.00/month
  • 40 ft slip | $12.00/month
  • 45 ft slip | $15.00/month

  • End Ties | $25.00/month
  • Liveaboard | Double Regular Charges

LET’S GO BOATING

Reserve Your Slip

Name(Required)

ENDING A RESERVATION

Martinez Marina requires a 30-day written notice by completing the Contract End Form. If you are selling or have already sold your boat, please notify the Marina Office as soon as possible and complete the Contract End Form.

Martinez Marina

VESSEL TURN-IN

The Vessel Turn-In Program (VTIP) is a state grant that allows the Marina to accept vessels from citizens that no longer wish to own their boat at no cost to the owner. Please complete and submit the “Release of Interest and Ownership” form, and a staff member will contact you. Click here to find more information on the Division of Boating and Waterways website.

FIVE-DAY WEATHER FORECAST | CLICK HERE FOR DETAILED FORECAST

FIVE-DAY WEATHER FORECAST